
Dryness and Roughness
Hydrates and locks in moisture for enhanced skin hydration

Hydrates and locks in moisture for enhanced skin hydration

Soften keratin, unclog pores

Soothes and repairs to strengthen skin barrier

Firms and lifts to improve skin elasticity

Post-sun repair, soothe and calm

Deep hydration, lock in moisture
Boosts Skin Hydration

Brighten skin tone, improve dullness
Even Skin Tone

Soothe and repair, strengthen the barrier
Soothes Sensitivity and Redness

Smoothes wrinkles and firms to boost collagen production
Enhances skin elasticity

Clear acne and control oil, unclog pores
Improves Roughness and Acne

Focus on acne control, improve blemishes
Fade Acne Marks
✓ Dual-action barrier repair and deep hydration
✓ Soothes redness and relieves skin sensitivity
Softens keratin and improves keratosis pilaris
Gentle formula, suitable for all skin types
| Raw Material Name | INCI Name | Dosage (%) |
|---|---|---|
| Panthenol | Panthenol | 2.00 |
| Centella Asiatica Extract | Centella Asiatica Extract | 1.00 |
| Sodium Hyaluronate (Low Molecular Weight) | Sodium Hyaluronate | 0.10 |
| Sodium Hyaluronate (High Molecular Weight) | Sodium Hyaluronate | 0.05 |
| Niacinamide | Niacinamide | 2.00 |
| Glycerin | Glycerin | 8.00 |
| Butylene Glycol | Butylene Glycol | 5.00 |
| 1,3-Propanediol | Propanediol | 3.00 |
| Squalane | Squalane | 3.00 |
| Dimethicone | Dimethicone | 1.50 |
| Carbomer | Carbomer | 0.30 |
| Methylparaben | Methylparaben | 0.15 |
| Phenoxyethanol | Phenoxyethanol | 0.30 |
| Disodium EDTA | Disodium EDTA | 0.05 |
| Triethanolamine | Triethanolamine | qs |
| Deionized Water | Aqua | Q.S. to 100 |
Contact our professional team for exclusive formulation advice and technical support.
Contact Us →