
Dryness & Roughness
Deeply hydrates and locks in skin moisture

Deeply hydrates and locks in skin moisture

Firm and lift, smooth fine lines

Brighten complexion, improve dullness

Minimize pores, smooth skin

Soothing repair strengthens skin barrier

Deeply hydrate, lock in moisture
Enhances Skin Hydration

Illuminate skin tone, reduce dullness
Even Skin Tone

Soothe and repair, strengthen barrier
Relieves Sensitivity and Redness

Wrinkle-smoothing firming promotes collagen production
Improves Skin Elasticity

Clear acne, control oil, unclog pores
Improves Roughness and Acne

Focus on acne control, improve blemishes
Fade Acne Marks
Peptide firming smoothes fine lines and sagging on the face
✓ Niacinamide brightens and improves dull, uneven skin tone.
✓ Deep hydration and long-lasting moisture lock in one
Gentle formula suitable for various skin types
| Raw Material Name | INCI Name | Addition Level (%) |
|---|---|---|
| Palmitoyl Tripeptide-1 | Palmitoyl Tripeptide-1 | 0.05 |
| Palmitoyl Tetrapeptide-7 | Palmitoyl Tetrapeptide-7 | 0.03 |
| Niacinamide | Niacinamide | 4.00 |
| o-Ethyl Ascorbic Acid | 3-O-Ethyl Ascorbic Acid | 2.00 |
| Sodium Hyaluronate (Low Molecular Weight) | Sodium Hyaluronate | 0.15 |
| Sodium Hyaluronate (High Molecular Weight) | Sodium Hyaluronate | 0.10 |
| Glycerin | Glycerin | 6.00 |
| Butylene Glycol | Butylene Glycol | 5.00 |
| Ceramide NP | Ceramide NP | 0.50 |
| Squalane | Squalane | 3.00 |
| Dimethicone | Dimethicone | 2.00 |
| Carbomer | Carbomer | 0.35 |
| Phenoxyethanol | Phenoxyethanol | 0.50 |
| Ethylhexylglycerin | Ethylhexylglycerin | 0.10 |
| Triethanolamine | Triethanolamine | Q.S. |
| Deionized Water | Aqua | To 100 |
Contact our professional team for customized formulation advice and technical support.
Contact Us →